Additive Test
Additive Test Example (Part. 1)
Target Soil Layer | Gravel Layer | ||||
---|---|---|---|---|---|
Compound of Additive Mud Material | TAC Carry 6.0kg/㎡ | ||||
Injection Rate of Additive Mud Material | 15% | 20% | 25% | 30% | 35% |
Slump Value | 2.0cm | 10.5cm | 18.0cm | ||
Vane Shear Value | 4.26kPa | 1.71kPa | 0.91kPa | ||
Evaluation | When grasped it feels stiff, it will remain so in your hand.
△
|
When grasped it spills from your hand due to softness. ◎
|
Displays too much flowability due to softness. It will erupt from screw gate when gate is opened. △
|